Āhuatanga:
1. Ko te whakakorikori wai whakakorikori he mea rite ki te poroporo anga me te rapa PTEF.
2. Ko nga mea whakakao taika kowiri tira e hono ana ki te hua he mea hanga mai i te 316 kowiri tira.
3. Ka taea e te koti takirua me te kettle e toru nga paparanga o nga mixtanks te mohio ki te whakamahana hiko me te tohanga wai makariri.
4. Ka tangohia e te miihini whakaranu nga tohu rongonui penei i te Siemens motor me te Delta Inverter
5. Ko te kaitakawaenga tank iti he taputapu hurihuri, ka taea te neke me te whakatika.
Tawhā
Model
| Whai hua | Te kaha whakaoho me te tere | Te mana kotahi me te tere | Te mana whakawera | |||
Te kaha | KW | R/MIN | KW | R/MIN | Whakawera hiko | Whakawera mamaoa | |
ZTMA-50 | 50 | 0.75 | 0-65 | 3 | 3600 | 6KW | Ko te whakamahana whakamahana te tiaki me te tiaki i te taiao, kua tohua kia rite ki te hiahia |
ZTMA-100 | 100 | 1.5 | 0-65 | 1.5 | 3600 | 12KW | |
ZTMA-150 | 150 | 1.5 | 0-65 | 1.5 | 3600 | 12KW | |
ZTMA-200 | 200 | 1.5 | 0-65 | 3 | 3600 | 18KW | |
ZTMA-300 | 300 | 1.5 | 0-65 | 3 | 3600 | 18KW | |
ZTMA-500 | 500 | 2.2 | 0-65 | 4 | 3600 | 27KW | |
Ko nga tawhā mo te tohutoro ANAKE, ko nga miihini katoa ka taea te whakarite kia rite. |