Paahua CE Tiwhikete Utu Whakataetae Kounga Teitei Whakapiri Kirīmi Whakapiri Gel Tirikara Pharmacy Hanga Vaccuum Emulsifying Mixer
Kupu Whakataki:
Ko te whakakoi whakamohoatanga korehau ko te nuinga o te kohua wai, te kohua hinu, te kohua emulsifying, te punaha korehau, te punaha hiki (ka taea), te punaha whakahaere hiko (PLC he mea whiriwhiri), papa mahi, me etahi atu. . Ko nga punaha homogenizer tae atu ki te homogenization o runga, te homogenization o raro, te homogenization o roto me waho. Kei roto i nga punaha whakauru te ranu kotahi-ara, te whakaranu ara-rua me te whakaranu helical. Kei roto i nga punaha hiki te hiki i te rango kotahi me te hiki rango rua. Ka taea te whakarite i nga momo hua kounga teitei kia rite ki nga whakaritenga a nga kaihoko.
Whakamahinga me te Apure Taupānga:
Ko te nuinga o te hua ka whakamahia i roto i nga ahumahi penei i nga hua tiaki matū o ia ra, te ahumahi biopharmaceutical, te ahumahi kai, te peita me te waituhi, nga rauemi nanometer, te ahumahi petrochemical, prexiliaries, te penupenu me te pepa, te pesticide, te tongi, te kirihou me te rapa, te hiko me te hikohiko, te matū pai. ahumahi, me etahi atu. Ko te hua whakaemulsi he tino rongonui mo nga rawa o te pokey turanga teitei me te ihirangi totoka teitei.
Tawhā Hangarau:
Tauira | Te kaha | Whakawhanake | Kaipupuri | Ahu o waho |
Katoa mana mamaoa/whakawera hiko |
Whakaitihia te korehau (mpa) | ||||||
Pot matua
|
Wai kohua |
Hinu kohua |
KW |
r/min |
KW |
r/min |
Te roa |
Whānui |
Teitei | |||
100 | 100 | 80 | 50 | 2.2-4 | 1440/2800 | 1.5 | 0-63 | 1800 | 2500 | 2700 | 8/30 | -0.09 |
200 | 200 | 160 | 100 | 2.2- 5.5 | 1440/2800 | 2.2 | 0-63 | 2000 | 2750 | 2800 | 10/37 | -0.09 |
300 | 300 | 240 | 150 | 3- 7.5 | 1440/2880 | 3 | 0-63 | 2300 | 2950 | 2900 | 12/40 | -0.09 |
500 | 500 | 400 | 250 | 5.5-8 | 1440/2880 | 3-4 | 0-63 | 2650 | 3150 | 3000 | 15/50 | -0.085 |
800 | 800 | 640 | 400 | 7.5- 11 | 1440/2880 | 4- 5.5 | 0-63 | 2800 | 3250 | 3150 | 20/65 | -0.085 |
1000 | 1000 | 800 | 500 | 7.5- 11 | 1440/2880 | 4- 7.5 | 0-63 | 2900 | 3400 | 3300 | 29/75 | -0.08 |
2000 | 2000 | 1600 | 1000 | 11-15 | 1440/2880 | 5.5-7.5 | 0-63 | 3300 | 3950 | 3600 | 38/92 | -0.08 |
3000 | 3000 | 2400 | 1500 | 15-18 | 1440/2880 | 7.5-11 | 0-63 | 3600 | 4300 | 4000 | 43/120 | -0.08 |
Whakaranu Korehau Tukatuka Hangarau Tukatuka:
Whakaahuatanga Taipitopito mo te Miihini: