CE GMP Paerewa Ahumahi Lotion, Cream Cosmetics Hua Hanga PLC Whakahaere Vacuum Homogenizing Emulsifier
Tito Matua:
Ko te nuinga o te whakakao whakamohoatanga o te wai, ko te kohua hinu, ko te kohua emulsifying, ko te punaha korehau, ko te punaha hiki (he kowhiria), ko te punaha whakahaere hiko (he kowhiria te PLC), he papa mahi, aha atu.
Whakamahinga me te Apure Taupānga:
Ko te nuinga o te hua ka whakamahia i roto i nga ahumahi penei i nga hua tiaki matū o ia ra, te ahumahi biopharmaceutical, te ahumahi kai, te peita me te waituhi, nga rauemi nanometer, te ahumahi petrochemical, te tuhi me te tae o nga awhina, te penupenu me te pepa, te pesticide, te tongi, te kirihou me te rapa, te hiko me te hikohiko. , ahumahi matū pai, me etahi atu Ko te painga whakaemulsifying he tino rongonui mo nga rawa o te pokey turanga teitei me te ihirangi totoka teitei.
Tawhā Hangarau:
Tauira |
Te kaha | Motihiko Homogenizer | Kaipupuri | Ahu o waho | Te Mana Tapeke | Tepe Korehau (mpa) | |||||
KW | r/min | KW | r/min | Te roa | Whānui | teitei | Whakawera mamaoa | Whakawera hiko | |||
10 | 10L | 0.75 | 0-3000 | 0.37 | 0-63 | 1350 | 580 | 1200/1800 | 3 | 6 | -0.09 |
20 | 20L | 0.75-1.1 | 0-3000 | 0.55 | 0-63 | 1400 | 650 | 1450/2000 | 3 | 6 | -0.09 |
50 | 50L | 2.2- 5.5 | 0-3000 | 1.1 | 0-63 | 2185 | 2500 | 1920/2650 | 9 | 18 | -0.09 |
100 | 100L | 3-7.5 | 0-3000 | 1.5 | 0-63 | 2385 | 2600 | 1850/2900 | 13 | 30 | -0.09 |
200 | 200L | 4-9 | 0-3000 | 2.2 | 0-63 | 2685 | 3000 | 2380/3240 | 15 | 40 | -0.09 |
300 | 300L | 4-11 | 0-3000 | 2.2 | 0-63 | 3000 | 3400 | 2500/3600 | 18 | 49 | -0.085 |
500 | 500L | 5.5- 11 | 0-3000 | 4 | 0-63 | 3400 | 3500 | 2900/3900 | 24 | 63 | -0.08 |
1000 | 1000L | 7.5- 15 | 0-3000 | 5.5 | 0-63 | 3600 | 4200 | 3300/4600 | 30 | 90 | -0.08 |
2000 | 2000L | 11- 18.5 | 0-3000 | 7.5 | 0-63 | 4200 | 4800 | 3800/5400 | 40 | - | -0.08 |
Whakaahuatanga Taipitopito mo te Miihini: